DLF IPL 2012 Schedule Time Table www.iplt20.com, The DLF IPL have tentatively announced the schedule/ timetable for 2012. The Season Five will be beginning on Wednesday, 4th April, 2012 and ending on Sunday, 27th May, 2012. Indian Premier League 2012 is an international tournament, to be organised and hosted by India and will comprise of 76 T20 matches this time in April-May 2012. The total duration is going to be 54 days.
The IPL 2012 tournament, being a specific part of Future Cricket Tour Programs (FTP), is arranged by International Cricket Council (ICC) and our country will be hosting it completely. Have a look at IPL 2012 Auction Players List.
The first match T20 would be between IPL 4 winner Chennai Super Kings and 1st Runner-up Mumbai Indians on 4th April at 20.00 local time to be played at MA Chidambaram Stadium- Chepauk, Chennai.
IPL 2012 Time Schedule | IPL Season 5 Time Table
Time | Match | |||||
Day | Date | IST | GMT | Team | Team | Venue |
Wed | 04-Apr | 8pm | 2:30pm | Chennai Super Kings | Mumbai Indians | Chennai |
Thu | 05-Apr | 8pm | 2:30pm | Kolkata Knight Riders | Delhi Daredevils | Kolkata |
Fri | 06-Apr | 4pm | 10:30am | Mumbai Indians | Pune Warriors India | Mumbai |
8pm | 2:30pm | Rajasthan Royals | Kings XI Punjab | Jaipur | ||
Sat | 07-Apr | 4pm | 10:30am | Royal Challengers Bangalore | Delhi Daredevils | Bangalore |
8pm | 2:30pm | Deccan Chargers | Chennai Super Kings | Vizag | ||
Sun | 08-Apr | 4pm | 10:30am | Rajasthan Royals | Kolkata Knight Riders | Jaipur |
8pm | 2:30pm | Pune Warriors India | Kings XI Punjab | Pune | ||
Mon | 09-Apr | 8pm | 2:30pm | Deccan Chargers | Mumbai Indians | Vizag |
Tue | 10-Apr | 4pm | 10:30am | Royal Challengers Bangalore | Kolkata Knight Riders | Bangalore |
8pm | 2:30pm | Delhi Daredevils | Chennai Super Kings | Delhi | ||
Wed | 11-Apr | 8pm | 2:30pm | Mumbai Indians | Rajasthan Royals | Mumbai |
Thu | 12-Apr | 4pm | 10:30am | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
8pm | 2:30pm | Kings XI Punjab | Pune Warriors India | Mohali | ||
Fri | 13-Apr | 8pm | 2:30pm | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
Sat | 14-Apr | 4pm | 10:30am | Delhi Daredevils | Deccan Chargers | Delhi |
8pm | 2:30pm | Pune Warriors India | Chennai Super Kings | Pune | ||
Sun | 15-Apr | 4pm | 10:30am | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
8pm | 2:30pm | Royal Challengers Bangalore | Rajasthan Royals | Bangalore | ||
Mon | 16-Apr | 8pm | 2:30pm | Mumbai Indians | Delhi Daredevils | Mumbai |
Tue | 17-Apr | 4pm | 10:30am | Rajasthan Royals | Deccan Chargers | Jaipur |
8pm | 2:30pm | Royal Challengers Bangalore | Pune Warriors India | Bangalore | ||
Wed | 18-Apr | 8pm | 2:30pm | Kings XI Punjab | Kolkata Knight Riders | Mohali |
Thu | 19-Apr | 4pm | 10:30am | Deccan Chargers | Delhi Daredevils | Hyderabad / Cuttack |
8pm | 2:30pm | Chennai Super Kings | Pune Warriors India | Chennai | ||
Fri | 20-Apr | 8pm | 2:30pm | Kings XI Punjab | Royal Challengers Bangalore | Mohali |
Sat | 21-Apr | 4pm | 10:30am | Chennai Super Kings | Rajasthan Royals | Chennai |
8pm | 2:30pm | Delhi Daredevils | Pune Warriors India | Delhi | ||
Sun | 22-Apr | 4pm | 10:30am | Mumbai Indians | Kings XI Punjab | Mumbai |
8pm | 2:30pm | Deccan Chargers | Kolkata Knight Riders | Hyderabad / Cuttack | ||
Mon | 23-Apr | 8pm | 2:30pm | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
Tue | 24-Apr | 4pm | 10:30am | Pune Warriors India | Delhi Daredevils | Pune |
8pm | 2:30pm | Kolkata Knight Riders | Deccan Chargers | Kolkata | ||
Wed | 25-Apr | 4pm | 10:30am | Kings XI Punjab | Mumbai Indians | Mohali |
8pm | 2:30pm | Royal Challengers Bangalore | Chennai Super Kings | Bangalore | ||
Thu | 26-Apr | 8pm | 2:30pm | Pune Warriors India | Deccan Chargers | Pune |
Fri | 27-Apr | 8pm | 2:30pm | Delhi Daredevils | Mumbai Indians | Delhi |
Sat | 28-Apr | 4pm | 10:30am | Chennai Super Kings | Kings XI Punjab | Chennai |
8pm | 2:30pm | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | ||
Sun | 29-Apr | 4pm | 10:30am | Delhi Daredevils | Rajasthan Royals | Delhi |
8pm | 2:30pm | Mumbai Indians | Deccan Chargers | Mumbai | ||
Mon | 30-Apr | 8pm | 2:30pm | Chennai Super Kings | Kolkata Knight Riders | Chennai |
Tue | 01May | 4pm | 10:30am | Deccan Chargers | Pune Warriors India | Hyderabad |
8pm | 2:30pm | Rajasthan Royals | Delhi Daredevils | Jaipur | ||
Wed | 02May | 8pm | 2:30pm | Royal Challengers Bangalore | Kings XI Punjab | Bangalore |
Thu | 03May | 8pm | 2:30pm | Pune Warriors India | Mumbai Indians | Pune |
Fri | 04May | 8pm | 2:30pm | Chennai Super Kings | Deccan Chargers | Chennai |
Sat | 05May | 4pm | 10:30am | Kolkata Knight Riders | Pune Warriors India | Kolkata |
8pm | 2:30pm | Kings XI Punjab | Rajasthan Royals | Mohali | ||
Sun | 06May | 4pm | 10:30am | Mumbai Indians | Chennai Super Kings | Mumbai |
8pm | 2:30pm | Royal Challengers Bangalore | Deccan Chargers | Bangalore | ||
Mon | 07May | 8pm | 2:30pm | Delhi Daredevils | Kolkata Knight Riders | Delhi |
Tue | 08May | 4pm | 10:30am | Pune Warriors India | Rajasthan Royals | Pune |
8pm | 2:30pm | Deccan Chargers | Kings XI Punjab | Hyderabad | ||
Wed | 09May | 8pm | 2:30pm | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
Thu | 10May | 8pm | 2:30pm | Rajasthan Royals | Chennai Super Kings | Jaipur |
Fri | 11May | 8pm | 2:30pm | Pune Warriors India | Royal Challengers Bangalore | Pune |
Sat | 12May | 4pm | 10:30am | Kolkata Knight Riders | Mumbai Indians | Kolkata |
8pm | 2:30pm | Chennai Super Kings | Delhi Daredevils | Chennai | ||
Sun | 13May | 4pm | 10:30am | Rajasthan Royals | Pune Warriors India | Jaipur |
8pm | 2:30pm | Kings XI Punjab | Deccan Chargers | Mohali | ||
Mon | 14May | 4pm | 10:30am | Royal Challengers Bangalore | Mumbai Indians | Bangalore |
8pm | 2:30pm | Kolkata Knight Riders | Chennai Super Kings | Kolkata | ||
Tue | 15May | 8pm | 2:30pm | Delhi Daredevils | Kings XI Punjab | Delhi |
Wed | 16May | 8pm | 2:30pm | Mumbai Indians | Kolkata Knight Riders | Mumbai |
Thu | 17May | 4pm | 10:30am | Kings XI Punjab | Chennai Super Kings | Dharamsala |
8pm | 2:30pm | Delhi Daredevils | Royal Challengers Bangalore | Delhi | ||
Fri | 18May | 8pm | 2:30pm | Deccan Chargers | Rajasthan Royals | Hyderabad |
Sat | 19May | 4pm | 10:30am | Kings XI Punjab | Delhi Daredevils | Dharamsala |
8pm | 2:30pm | Pune Warriors India | Kolkata Knight Riders | Pune | ||
Sun | 20May | 4pm | 10:30am | Deccan Chargers | Royal Challengers Bangalore | Hyderabad |
8pm | 2:30pm | Rajasthan Royals | Mumbai Indians | Jaipur |
IPL Season 5 Play of Week Schedule
Time | Match | ||||||
Match | Day | Date | IST | GMT | Team | Team | Venue |
Qualifier 1 | Tue | 22May | 8pm | 2:30pm | First Placed Team | Second Placed Team | Bangalore |
Eliminator | Wed | 23May | 8pm | 2:30pm | Third Placed Team | Fourth Placed Team | Bangalore |
Qualifier 2 | Fri | 25May | 8pm | 2:30pm | Winner of Eliminator | Loser of Qualifier 1 | Chennai |
FINAL | Sun | 27May | 8pm | 2:30pm | Winner of Qualifier 1 | Winner of Qualifier 2 | Chennai |
IPL Seasons 1,2,3 and 4 have all been successful with increased number of matches. For sure this year too, IPL 5 would also rock and be more exciting than the last ones, gathering more crazy crowds.
0 comments:
Post a Comment